STREAM
|
STREAM Web Site Information
| Domain: | virginia.edu |
| Website Title: | STREAM |
| Server Type: | Apache/1.3.29 (Unix) PHP/4.3.7 mod_ssl/2.8.16 OpenSSL/0.9.7b |
| Site Description: | Sustainable memory bandwidth discussion, with results on a wide variety of computer systems. From Macs and PCs to the most current and recent workstations, right up to Cray supercomputers. From the Department of Computer Science at Virginia. |
| Meta Description: | Sustainable memory bandwidth benchmark, with results on a wide variety of computer systems, from Mac`s and PC`s to most current and recent workstations to Cray supercomputers. |
| Meta Keywords: | bandwidth, benchmarks, high performance computing, machine balance, memory bandwidth, vector processing |
|
STREAM Traffic Analysis
|